NYSE:WEEL
Peerless Option Income Wheel
The first-ever ETF that offers turnkey access to the popular Option Wheel investment strategy.
Investment Objective
The investment objective is to seek current income. The Peerless Option Income Wheel is an actively managed alternative income solution. Through a dynamic patent pending combination of secured put writing and covered-call writing, the investment objective of WEEL is to generate equity-like returns over the long term through income generation with less overall volatility than the major equity indexes.
WEEL ETF Fund Summary
The WEEL ETF has engineered a strategic approach designed to deliver equity-like returns over the long term through income generation, while dampening volatility as compared with a traditional long only portfolio. Its aim is to achieve these returns independently of market index appreciation, combining the risk management benefits of buffer-style products with the income potential of a premium selling strategy.
The fund adopts a disciplined, mechanical methodology that assists in buying low and selling high, while continuously collecting income with excellent capital efficiency. Abstaining from making market predictions, market timing, or favoring specific sectors are inherent features. It remains neutral in its approach to market trends, bullish or bearish sentiments, and value versus growth styles. It removes emotion, and provides a sustainable, risk-managed solution to create excess returns in range-bound markets.
Through our crafted process, we aim to simulate broad market exposure on a notional basis by means of cash (or treasury) secured puts. WEEL predominantly allocates across sector ETFs but can also utilize individual securities if these products do not provide the fund’s target achievement. All short put positions maintain a tight time frame, enabling frequent resets of the buffer to control downside risk. Any position that is ‘put’ to the portfolio becomes a long covered call contender, until that position itself is called away.
WEEL offers investors a sophisticated approach to achieving broad market exposure while effectively managing risk and providing income.
Please review the risks of the Fund below.
Strategy Overview
Watch Our Explainer Video
Jessica Inskip
Options Educator & Commentator; Co-Founder of the Market MakeHer Podcast
The Wheel In Motion
This patent-pending process is performed independently on a diversified basket of primarily sector ETFs. Each secured put is written out-of-the money, providing a buffer against potential losses while creating income. If assigned, covered calls are written on the position to create more income until it rebounds back. In bear markets, the majority (possibly all) of the positions will likely be assigned and the fund resembles a diversified equity allocation across sectors and market capitalization. This is an income strategy, and the vast majority (if not all) of the return will come from income generation rather than share price growth.
Peerless Wealth and Peerless ETFs
Peerless Wealth, LLC is an SEC-registered investment advisory firm and investment manager specializing in wealth and investment management for affluent clients. Founder Erik Thompson posits that a considerable number of individual investors, alongside numerous financial advisors, may not allocate sufficient focus towards planning for (and capitalizing on) markets characterized by stagnation, or bounded within a specific range. Over the last few years, he began running the option wheel income generation technique on an account-by-account basis and also in a private hedge fund. Performance solidified the technique and gave Peerless Wealth the confidence to roll it out to the public via an ETF. Peerless ETFs, a division of Peerless Wealth, LLC, offers the first and only SEC-registered 40-Act fund that utilizes the Option Wheel.
Erik Thompson
Peerless Wealth Founder
Co-Portfolio Manager
Robert Pascarella, PE
Research & Trading
Co-Portfolio Manager
Rob serves as an IAR at Peerless Wealth. An engineer by trade, he collaborated closely with Erik in the conceptualization and enhancement of their proprietary strategy. Notably, their innovative approach has garnered patent pending status with the US Patent and Trademark Office (USPTO). Leveraging further mathematical and data science background, Rob’s work extended to comprehensive backtesting, where the duo rigorously assessed the efficacy and robustness of their trading strategy across various market conditions. Through meticulous analysis of historical data and simulations, they refined the strategy to ensure its resilience and effectiveness in navigating dynamic market environments. This iterative process underscores their commitment to delivering a sophisticated and adaptive investment solution.
For more information about Peerless Wealth, LLC, please see www.peerless-wealth.com
“What is YOUR strategy for a range-bound market?”
Fund Details
Fund Details
| Fund Name | Peerless Option Income Wheel |
|---|---|
| Fund Inception | 5/16/2024 |
| Ticker | WEEL |
| Primary Exchange | NYSE |
| CUSIP | 88636J410 |
| Management Fee | 1.09% |
| Expense Waiver** | -0.25% |
| Acquired Fund Fees And Expense*** | 0.15% |
| Total Annual Expense | 0.99% |
| Distribution Rate | 12.07% |
| 30 Day SEC Yield* As of 11/30/2025 | 1.66% |
*The 30-Day SEC Yield is calculated with a standardized formula mandated by the SEC. The formula is based on the maximum offering price per share and does not reflect waivers in effect.
**The Adviser has contractually agreed to waive 0.25% of its management fees, through at least July 30, 2026.
***Acquired Fund Fees and Expenses (“AFFE”) are indirect fees and expenses the Fund incurs from investing in shares of other funds, including exchange-traded funds
Fund Data & Pricing
| Name | Value |
|---|---|
| Net Assets | $23.26m |
| NAV | $20.68 |
| Shares Outstanding | 1,125,000 |
| Premium/Discount Percentage | 0.21% |
| Closing Price | $20.72 |
| Median 30 Day Spread* | 0.69% |
| Name |
|---|
| 12/04/2025 |
**30-Day Median Spread is a calculation of Fund’s median bid-ask spread, expressed as a percentage rounded to the nearest hundredth, computed by: identifying the Fund’s national best bid and national best offer as of the end of each 10 second interval during each trading day of the last 30 calendar days; dividing the difference between each such bid and offer by the midpoint of the national best bid and national best offer; and identifying the median of those values.
The Distribution Rate is the annual rate an investor would receive if the most recently declared distribution remained the same going forward. The Distribution Rate is calculated by multiplying an ETF’s Distribution per Share by twelve (12) and dividing the resulting amount by the ETF’s most recent NAV. The Distribution Rate represents a single distribution from the ETF and does not represent its total return. Distributions are not guaranteed.
Performance
| Name |
|---|
| 11/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peerless Option Income Wheel ETF | WEEL MKT | 1.50 | 4.29 | 14.32 | 16.87 | 12.63 | – | – | – | 20.91 | 13.08 | 11/30/2025 |
| Peerless Option Income Wheel ETF | WEEL NAV | 1.60 | 4.47 | 14.37 | 16.82 | 12.52 | – | – | – | 20.66 | 12.92 | 11/30/2025 |
| S&P 500 TR | SPTR2 | 0.25 | 6.34 | 16.57 | 17.81 | 15 | – | – | – | 31.65 | 19.48 | 11/30/2025 |
| Name |
|---|
| 9/30/2025 |
| Fund Name | Fund Ticker | 1 Month | 3 Month | 6 Month | YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception (Cumulative) | Since Inception (Annualized) | Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peerless Option Income Wheel ETF | WEEL MKT | 1.04 | 6.28 | 14.47 | 13.23 | 11.69 | – | – | – | 17.14 | 12.17 | 09/30/2025 |
| Peerless Option Income Wheel ETF | WEEL NAV | 1.09 | 5.92 | 14.25 | 13.04 | 11.38 | – | – | – | 16.76 | 11.9 | 09/30/2025 |
| Peerless Option Income Wheel ETF | S&P 500 TR | 3.65 | 8.12 | 19.96 | 14.83 | 17.6 | – | – | – | 28.33 | 19.84 | 09/30/2025 |
The performance data quoted above represents past performance. Past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when sold or redeemed, may be worth more or less than their original cost and current performance may be lower or higher than the performance quoted above. Performance current to the most recent month-end can be obtained by calling (844) 408-8111.
Short term performance, in particular, is not a good indication of the fund’s future performance, and an investment should not be made based solely on historical returns. Returns beyond 1 year are annualized.
A fund’s NAV is the sum of all its assets less any liabilities, divided by the number of shares outstanding. The market price is the most recent price at which the fund was traded.
Distribution Detail
| Distribution Per Share | EX Date | Record Date | Payable Date |
|---|---|---|---|
| 0.60 | 09/25/2025 | 09/25/2025 | 09/26/2025 |
| 0.60 | 06/26/2025 | 06/26/2025 | 06/27/2025 |
| 0.60 | 03/27/2025 | 03/27/2025 | 03/28/2025 |
| 0.73 | 12/27/2024 | 12/27/2024 | 12/30/2024 |
| 0.60 | 09/25/2024 | 09/25/2024 | 09/26/2024 |
Top 10 Holdings
| Name |
|---|
| 12/05/2025 |
| Date | Account | StockTicker | Fund Ticker | CUSIP | Shares | Price | MarketValue | Weightings | NetAssets | SharesOutstanding | CreationUnits |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12/05/2025 | WEEL | 912797QY6 | United States Treasury Bill 12/11/2025 | 912797QY6 | 6,015,000 | 99.94 | 6,011,285.92 | 25.84 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | 912797RH2 | United States Treasury Bill 01/08/2026 | 912797RH2 | 6,000,000 | 99.66 | 5,979,529.14 | 25.71 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 4,588,490 | 100.00 | 4,588,490.10 | 19.73 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | ARKK | ARK Innovation ETF | 00214Q104 | 30,000 | 82.65 | 2,479,500.00 | 10.66 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | QQQ | Invesco QQQ Trust Series 1 | 46090E103 | 1,900 | 622.94 | 1,183,586.00 | 5.09 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XLU | State Street Utilities Select Sector SPDR ETF | 81369Y886 | 25,000 | 43.71 | 1,092,750.00 | 4.70 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | KWEB | KraneShares CSI China Internet ETF | 500767306 | 27,000 | 37.12 | 1,002,240.00 | 4.31 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | IYR | iShares U.S. Real Estate ETF | 464287739 | 7,900 | 95.53 | 754,687.00 | 3.24 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | ITB | ISHARES TRUST DJ HOME CONSTN | 464288752 | 6,500 | 103.34 | 671,710.00 | 2.89 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XRT | State Street SPDR S&P Retail ETF | 78464A714 | 7,000 | 85.17 | 596,190.00 | 2.56 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | SMH | VanEck Semiconductor ETF | 92189F676 | 1,600 | 361.60 | 578,560.00 | 2.49 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | OIH | VanEck Oil Services ETF | 92189H607 | 1,500 | 307.34 | 461,010.00 | 1.98 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 06748M196 | 10,000 | 31.09 | 310,900.00 | 1.34 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XLE | State Street Energy Select Sector SPDR ETF | 81369Y506 | 5,000 | 46.11 | 230,550.00 | 0.99 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | GDX 251205P00079000 | GDX US 12/05/25 P79 | GDX 251205P00079000 | -100 | 0.08 | -750.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | IWM 251205P00242000 | IWM US 12/05/25 P242 | IWM 251205P00242000 | -50 | 0.02 | -75.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | IWM 251205P00240000 | IWM US 12/05/25 P240 | IWM 251205P00240000 | -39 | 0.02 | -58.50 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | KRE 251205P00060500 | KRE US 12/05/25 P60.5 | KRE 251205P00060500 | -200 | 0.00 | 0.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | ITB 251205C00105000 | ITB US 12/05/25 C105 | ITB 251205C00105000 | -30 | 0.03 | -90.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | KRE 251205P00061500 | KRE US 12/05/25 P61.5 | KRE 251205P00061500 | -200 | 0.01 | -200.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | EEM 251205P00053500 | EEM US 12/05/25 P53.5 | EEM 251205P00053500 | -130 | 0.02 | -260.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | IYR 251205C00096500 | IYR US 12/05/25 C96.5 | IYR 251205C00096500 | -45 | 0.10 | -450.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XLI 251205P00150000 | XLI US 12/05/25 P150 | XLI 251205P00150000 | -100 | 0.01 | -100.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | KWEB 251205P00036500 | KWEB US 12/05/25 P36.5 | KWEB 251205P00036500 | -60 | 0.05 | -300.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | VXX 251205C00035000 | VXX US 12/05/25 C35 | VXX 251205C00035000 | -100 | 0.03 | -300.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | SMH 251205P00335000 | SMH US 12/05/25 P335 | SMH 251205P00335000 | -25 | 0.13 | -325.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XBI 251205P00117000 | XBI US 12/05/25 P117 | XBI 251205P00117000 | -47 | 0.07 | -329.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XRT 251205P00081500 | XRT US 12/05/25 P81.5 | XRT 251205P00081500 | -25 | 0.00 | 0.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | GDX 251205P00078000 | GDX US 12/05/25 P78 | GDX 251205P00078000 | -100 | 0.07 | -650.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XLU 251205C00045000 | XLU US 12/5/25 C45 | XLU 251205C00045000 | -250 | 0.03 | -750.00 | 0.00 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XLE 251205P00044500 | XLE US 12/05/25 P44.5 | XLE 251205P00044500 | -110 | 0.13 | -1,430.00 | -0.01 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | QQQ 251210P00607000 | QQQ US 12/10/25 P607 | QQQ 251210P00607000 | -19 | 1.06 | -2,014.00 | -0.01 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | IWM 251210P00242000 | IWM US 12/10/25 P242 | IWM 251210P00242000 | -39 | 0.33 | -1,287.00 | -0.01 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | IBB 251219P00160000 | IBB US 12/19/25 P160 | IBB 251219P00160000 | -40 | 0.53 | -2,100.00 | -0.01 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XLV 251205P00155000 | XLV US 12/05/25 P155 | XLV 251205P00155000 | -35 | 1.41 | -4,935.00 | -0.02 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | QQQ 251205C00620000 | QQQ US 12/05/25 C620 | QQQ 251205C00620000 | -19 | 4.23 | -8,037.00 | -0.03 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | OIH 251219C00310000 | OIH US 12/19/25 C310 | OIH 251219C00310000 | -15 | 4.70 | -7,050.00 | -0.03 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | XRT 251205C00083000 | XRT US 12/05/25 C83 | XRT 251205C00083000 | -70 | 1.53 | -10,675.00 | -0.05 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | SMH 251205C00352500 | SMH US 12/05/25 C352.5 | SMH 251205C00352500 | -16 | 9.53 | -15,240.00 | -0.07 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | ARKK 251212C00085000 | ARKK US 12/12/25 C85 | ARKK 251212C00085000 | -300 | 0.86 | -25,800.00 | -0.11 | 23,259,825 | 1,125,000 | 45 |
| 12/05/2025 | WEEL | Cash&Other | Cash & Other | Cash&Other | -2,597,113 | 1.00 | -2,597,112.52 | -11.17 | 23,259,825 | 1,125,000 | 45 |
Purchase
Peerless Option Income Wheel ETF (NYSE:WEEL) is available through various channels including via phone (844) 408-8111, broker-dealers, investment advisers, and other financial services firms, including:
Peerless Option Income Wheel ETF (NYSE : WEEL) is available through various channels including via phone (844) 408-8111, broker-dealers, investment advisers, and other financial services firms, including:
This Fund is not affiliated with these financial service firms. Their listing should not be viewed as a recommendation or endorsement.